space grey
General | |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sales Package | 1 Handset, 1 Set of EarPods, 1 Lightning to USB Cable, 1 USB Power Adapter |
Model Number | A1530 |
Model Name | iPhone 5s |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Single Sim |
Dimensions | |
Height | 123.8 mm |
Depth | 7.6 mm |
Width | 58.6 mm |
Display Features | |
Display Size | 4 inch |
Resolution | 1136 x 640 Pixels |
Resolution Type | Retina Display |
GPU | OpenGL ES 3.0 |
Other Display Features | Finger Print Resistant, Retina Display, Wide Screen, 500 cd / m2 Max Brightness, Oleophobic Coating on Front, Contrast Ratio - 800:1, Multi-touch, 360-degree Readability |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 1 GB |
Memory Card Slot Type | NA |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Removable Battery | No |
Sensors | Three-axis Gyro Sensor, Digital Compass, Proximity Sensor, Ambient Light Sensor, Accelerometer, Fingerprint Identity Sensor |
Battery & Power Features | |
Battery Capacity | 1560 mAh |
Battery Type | Li-Ion |
Connectivity Features | |
Internet Connectivity | 3G, Wi-Fi, EDGE |
GPS Support | Yes |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n |
USB Connectivity | Yes |
EDGE | Yes |
Network Type | 3G, 2G |
Audio Jack | 3.5 mm |
Supported Networks | GSM |
Map Support | Google Maps |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
OS & Processor Features | |
Processor Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
Operating System | iOS 7 |
Processor Type | A7 Chip with 64-bit Architecture and M7 Motion Coprocessor |
Processor Core | Dual Core |
Camera Features | |
Secondary Camera | 1.2 megapixel |
Flash | Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Image Editor | Yes |
Primary Camera Available | Yes |
Primary Camera | 8 megapixel |
Secondary Camera Available | Yes |
Multimedia Features | |
Audio Formats | MP3, WAV |
Video Formats | H.264, MP4, M4V, MOV |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines