very silver
General | |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | Bottom Firing Speaker, 3 Microphones (2 Front, 1 Rear), Adaptive Audio Amplifier |
Sales Package | Handset, USB-C 18 W Adapter with USB-PD, USB-C to USB-C Cable, USB-C to USB Standard-A Plug Cable, SIM Tool, Headphones with Rubber Earbuds, OTG Dongle, Safety and Warranty Information, Quick Start Guide, Google Assistant Card, Google Social Promo Card |
Model Number | G-2PW4200-051-B |
Model Name | Pixel |
Color | Very Silver |
Dimensions | |
Width | 69.54 mm |
Height | 143.84 mm |
Depth | 8.58 mm |
Display Features | |
Display Type | AMOLED |
Other Display Features | 16:9 Aspect Ratio, Material: Anodised Aluminium (Corning Gorilla Glass 4), Oleophobic Coating, RGB LED Notification Light |
Display Size | 5 inch |
Resolution | 1920 x 1080 |
Resolution Type | Full HD |
GPU | Adreno 530 |
Memory & Storage Features | |
Call Log Memory | Yes |
Internal Storage | 32 GB |
RAM | 4 GB |
Memory Card Slot Type | NA |
Call Features | |
Phone Book | Yes |
Multimedia Features | |
Audio Formats | MP3 |
Connectivity Features | |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Network Type | 4G, 3G, 2G |
Audio Jack | 3.5 mm |
Supported Networks | 4G LTE |
Map Support | Google Maps |
Internet Connectivity | 4G, 3G, Wi-Fi |
GPS Support | Yes |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
OS & Processor Features | |
Operating System | Android Nougat 7.1 |
Processor Type | Qualcomm Snapdragon 821 64-bit |
Processor Core | Quad Core |
Processor Clock Speed | 2.15 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - Bands (1/2/4/5/6/8/9/19); CDMA - Band C0, TDS-CDMA - Bands (34/39); 4G LTE (FDD) - Bands (1/2/3/4/5/7/8/12/13/17/18/19/20/21/26/28/32), LTE (TDD) - Bands (38/39/40/41) |
Camera Features | |
Video Recording Resolution | 3840 x 2160 |
Primary Camera Available | Yes |
Frame Rate | 30 fps |
Primary Camera | 12.3 megapixel |
Primary Camera Features | F2.0 with 1.55 micrometre Large Pixels, Phase Detection Autofocus (PDAF), Laser Detection Autofocus (LDAF), HD 240 FPS (8x) and Full HD 120 FPS (4x) Slow Motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 8 megapixel |
Secondary Camera Features | 1.4 micrometre Pixels, f/2.4 Aperture, HD Video Capture (30 FPS) |
Flash | CRI-90 Dual LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Other Details | |
Internal Memory | 32 |
Sensors | Pixel Imprint (Fingerprint Sensor), Accelerometer / Gyroscope, Magnetometer, Barometer, Proximity Sensor / Ambient Light Sensor, Hall Sensor, Android Sensor Hub, Digital Compass |
Other Features | 2 Years of OS Updates, 3 Years of Security Updates, 4G LTE with 3x Operator Aggregation, Dual Band (2.4 GHz, 5.0 GHz), USB Type-C |
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Graphics PPI | 441 PPI |
Battery & Power Features | |
Battery Capacity | 2770 mAh |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines