champagne
General | |
Touchscreen | Yes |
OTG Compatible | No |
Sales Package | Handset, Protection Cover, Screen Guard, Battery, Manual, Earphone, Charger (Data Cable / Adapter) |
Model Name | Cloud String v2.0 |
Color | Champagne |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Dimensions | |
Width | 72.5 mm |
Height | 144.5 mm |
Depth | 8.7 mm |
Display Features | |
Display Size | 5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Mali-400; 512 MHz |
Display Colors | 16.7 M |
Other Display Features | 2.5D Curved Glass Display, On-cell Display, 5 Touch, 65.6% Screen-to-Body Ratio, 294 PPI |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 32 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Call Features | |
Phone Book | Yes |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3, AAC, AMR, MID, WAV |
Video Formats | 3GP, MP4 |
Connectivity Features | |
3G | Yes |
GPS Support | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
USB Connectivity | Yes |
Network Type | 4G, 3G, 2G |
EDGE | Yes |
Supported Networks | 4G LTE, WCDMA |
Audio Jack | 3.5 mm |
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
Map Support | Google Maps |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
OS & Processor Features | |
Processor Clock Speed | 1.3 GHz |
Operating Frequency | GSM - 900, 1800; WCDMA - 900, 2100, 4G LTE - B3 / B5 / B40 |
Operating System | Android Lollipop 5.1 |
Processor Type | SC9832A Cortex-A7 |
Processor Core | Quad Core |
Camera Features | |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Selfies |
Flash | Dual LED |
Video Recording | Yes |
Video Recording Resolution | 480 x 854 |
Primary Camera Available | Yes |
Primary Camera | 8 megapixel |
Primary Camera Features | Samsung Sensor, Auto Focus, Panoromic Mode, Slow Motion Video Recording, 1.4 um Pixel Size, S5K3H5 Sensor, F2.2 Aperture |
Other Details | |
SIM Size | Micro SIM & Mini SIM |
Removable Battery | Yes |
SMS | Yes |
User Memory | 11.54 GB |
Sensors | Fingerprint Sensor, Light Sensor, Proximity Sensor, G-sensor |
Other Features | Emergency Rescue, Gesture Control, Smart Gesture, HD Voice Calls |
Battery & Power Features | |
Battery Capacity | 2200 mAh |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines