blue
General | |
Sales Package | Handset, Battery, Earphone, Charger Adapter, Micro USB Cable, User Manual and Back Cover |
Model Number | LS-4505 |
Model Name | FLAME 8 |
Color | Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Dimensions | |
Width | 66.2 mm |
Height | 132.6 mm |
Depth | 9.3 mm |
Display Features | |
Display Size | 4.5 inch |
Resolution | 480 x 854 pixels |
Resolution Type | FWVGA |
GPU | Adreno 304 @ 400 MHz |
Other Display Features | 218 PPI, AGC Glass |
Memory & Storage Features | |
RAM | 1 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Internal Storage | 8 GB |
Call Features | |
Phone Book | Yes |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | MP3, MIDI, WAV, AMR, AAC, AAC+ |
Video Formats | MP4, AVI, MKV, WMV |
Connectivity Features | |
3G | Yes |
GPRS Features | Class 12 |
GPRS | Yes |
Audio Jack | 3.5 mm |
Pre-installed Browser | Android |
EDGE Features | Class 12 |
Micro USB Port | Yes |
Map Support | Google Maps |
Micro USB Version | 2 |
GPS Support | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4 |
Wi-Fi | Yes |
Network Type | 4G, 3G, 2G |
Wi-Fi Version | 802.11 b/g/n |
Supported Networks | 4G LTE, GSM |
USB Connectivity | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
EDGE | Yes |
Warranty | |
Warranty Summary | 1 + 1 Year Extended Warranty |
OS & Processor Features | |
Operating System | Android Lollipop 5.1 |
Processor Type | Qualcomm Snapdragon 210 |
Processor Core | Quad Core |
Processor Clock Speed | 1.1 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 900 (Band 8), 2100 (Band 1); 4G LTE (FDD) - 1800 (Band 3), 850 (Band 5), LTE (TDD) - 2300 (Band 40) |
Camera Features | |
Secondary Camera Features | HDR, Smile Detection, Face Detection, Beauty Mode |
Flash | LED |
HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1280 x 720 |
Digital Zoom | Digital Zoom - 6x (Front and Rear) |
Primary Camera Available | Yes |
Frame Rate | 30 fps |
Primary Camera | 8 megapixel |
Primary Camera Features | Auto Focus, Auto Frame Rate, Red Eye Reduction, Continuous Auto Focus, Video HDR Supported in Code, Smile Detection, Gaze Detection, Blink Detection, Panorama |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Other Details | |
Sensors | Light Sensor, Accelerometer, Proximity Sensor |
Other Features | Audio Playback: 28 hrs |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Removable Battery | Yes |
SMS | Yes |
Internal Memory | 8 |
Battery & Power Features | |
Battery Capacity | 2000 mAh |
Battery Type | Li-Ion |
Talk Time | 8 hrs (4G) |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines