grey
General | |
Touchscreen | No |
Additional Content | Warranty Card |
Sales Package | 1 Handset, 1 Battery, 1 Charger, 1 Data Cable, 1 Earphone |
Model Number | X602 |
Model Name | X602 |
Color | Grey |
Browse Type | Feature Phones |
SIM Type | Dual Sim |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | On-Site Service, Customer Needs to Visit Nearby Authorized Service Center |
Covered in Warranty | Warranty Of the Product is Limited to Its Manufacturing Defects Only |
Not Covered in Warranty | Warranty does not cover any duplicate parts |
Domestic Warranty | 1 Year |
OS & Processor Features | |
Processor Clock Speed | 1.2 MHz |
Camera Features | |
Video Recording Resolution | 320 x 480 |
Image Editor | No |
Primary Camera Available | Yes |
Primary Camera | 0.3 megapixel |
Optical Zoom | No |
Secondary Camera Available | No |
HD Recording | No |
Full HD Recording | No |
Video Recording | Yes |
Other Details | |
Keypad Type | Alphanumeric |
Predictive Text Input | Yes |
Social Networking Phone | No |
Supported Languages | Multi |
Instant Message | No |
Games | Yes |
Business Phone | No |
Ringtones Format | MP3 |
Java Application | No |
Removable Battery | Yes |
JAVA Support | No |
MMS | Yes |
Smartphone | No |
SMS | Yes |
SIM Size | Normal |
Keypad | Yes |
Mobile Tracker | No |
Voice Input | Yes |
Battery & Power Features | |
Battery Capacity | 1000 mAh |
Battery Type | Li-ion |
Talk Time | 4 hrs |
Dual Battery | No |
Connectivity Features | |
NFC | No |
USB Tethering | No |
TV Out | No |
Supported Networks | GSM, GSM |
Infrared | No |
3G | No |
USB Connectivity | Yes |
GPRS | Yes |
EDGE | No |
WAP | Yes |
Audio Jack | 3.5 mm |
Bluetooth Support | Yes |
GPS Support | Yes |
Wi-Fi | No |
Wi-Fi Hotspot | No |
Mini HDMI Port | No |
Display Features | |
Display Size | 2.4 inch |
Resolution | 320 x 480 Pixels |
Resolution Type | HVGA |
HD Game Support | No |
Memory & Storage Features | |
Memory Card Slot Type | NA |
Hot SWAP Support | No |
Call Log Memory | Yes |
SMS Memory | Yes |
Internal Storage | 32 MB |
RAM | 32 MB |
Supported Memory Card Type | MicroSD |
Call Features | |
Call Records | Missed, Received, Dialled |
Logs | Missed, Dialled, Received |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | No |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | No |
Speed Dialing | Yes |
Multimedia Features | |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | Yes |
Audio Formats | MP3 |
Music Player | MP3 |
Video Formats | MP4 |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines