carbon
General | |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | 3 Microphones (1 Front, 1 Top, 1 Bottom) with Noise Cancellation, Single Front Facing Speaker |
Sales Package | Handset, Quick Service Guide, Charger, Stereo Ear Microphone, USB Data Cable |
Model Number | LGH791 |
Model Name | Nexus 5X |
Color | Carbon |
Browse Type | Smartphones |
SIM Type | Single Sim |
Hybrid Sim Slot | No |
Dimensions | |
Width | 72.6 mm |
Height | 147 mm |
Depth | 7.9 mm |
Weight | 136 g |
Display Features | |
Display Size | 5.2 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 418 |
Display Type | LCD |
Display Colors | 16 M |
Other Display Features | IPS Display, 423 PPI, Corning Gorilla Glass 3 |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 2 GB |
Memory Card Slot Type | NA |
Call Log Memory | Yes |
Call Features | |
Phone Book | Yes |
Multimedia Features | |
Audio Formats | MP3, WMA, AAC, AAC+, WAV, AC3, AAC-LC, AMR-NB, FLAC, eAAC+ |
Video Formats | DivX, WMV, MP4, H.264, H.263 |
Connectivity Features | |
Supported Networks | 4G LTE |
USB Connectivity | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
EDGE | Yes |
3G | Yes |
GPRS Features | Class 12 |
GPRS | Yes |
Audio Jack | 3.5 mm |
Pre-installed Browser | Android, Chrome |
EDGE Features | Class 12 |
Bluetooth Support | Yes |
Map Support | Google Maps |
Bluetooth Version | 4.2 |
GPS Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
Network Type | 4G, 3G, 2G |
USB Tethering | Yes |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
OS & Processor Features | |
Processor Type | Qualcomm Snapdragon 808 64-bit |
Processor Core | Hexa Core |
Processor Clock Speed | 1.8 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - B1/2/4/5/6/8/9/19 (2100); 4G LTE (FDD) - B1/2/3/4/5/7/8/9/17/18/19/20/26/28, LTE (TDD) - B38/40/41 |
Operating System | Android Marshmallow 6 |
Camera Features | |
Primary Camera Features | 1.55 µm Pixels, f/2.0 Aperture, HDR+, Photo Sphere, Panorama, Lens Blur, Auto Focus with IR Laser Assisted Autofocus, Slow Motion at 120 fps, Dual Flash Support |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | 1.4 µm Pixels |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Primary Camera Available | Yes |
Primary Camera | 12.3 megapixel |
Other Details | |
User Interface | Google Native |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Fingerprint Sensor, Hub Sensor, Accelerometer, Gyroscope, Barometer, Proximity Sensor, Ambient Light Sensor, Hall Sensor, Android Context Hub |
Other Features | 5-pin Micro USB Port, Wi-Fi Tethering, Bluetooth Tethering, Messaging Email Accounts support Group SMS Hangout, Pre loaded Instant Messaging Video Calling |
Important Apps | Gmail |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano SIM |
Battery & Power Features | |
Battery Type | Li-Ion |
Battery Capacity | 2700 mAh |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines