black
General | |
In The Box | Handset, USB Cable, Adapter, SIM Tray Remover Pin, User Guide, Warranty Card |
Model Number | MZB5251IN |
Model Name | Redmi Note 4 |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | 2GB RAM |
Sound Enhancements | One Speaker (Bottom Opening), Active Noise Cancellation |
Dimensions | |
Width | 76 mm |
Height | 151 mm |
Depth | 8.4 mm |
Weight | 165 g |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
GPU | Adreno 506 |
Display Type | IPS |
Other Display Features | Contrast Ratio: 1000:1, 2.5D Glass, 72% NTSC color Gamut, Night Display, Reading Mode, Color Temperature Adjustment |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 2 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Call Features | |
Phone Book | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Multimedia Features | |
Audio Formats | AAC, AAC+, eAAC+, MP3, AMR, FLAC |
Video Formats | MP4, M4V, MKV, XVID, Supports H.265, H.264, H.263, MPEG4 |
Connectivity Features | |
Supported Networks | 4G LTE, 4G LTE |
Map Support | Google Maps |
Internet Connectivity | 4G, 3G, Wi-Fi |
GPS Support | Yes |
3G | Yes |
Pre-installed Browser | Android |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n |
USB Connectivity | Yes |
Network Type | 4G VOLTE, 3G |
Audio Jack | 3.5 mm |
Warranty | |
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
OS & Processor Features | |
Operating System | Android Marshmallow 6.0.1 |
Processor Type | Qualcomm Snapdragon 625 64-bit Octa Core 2GHz |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | GSM - 850 / 900 / 1800 / 1900 MHz; WCDMA - 850 / 900 / 1900 / 2100 MHz; 4G LTE (TDD) - B40, LTE (FDD) - B3 / B5 |
Camera Features | |
Secondary Camera | 5MP |
Secondary Camera Features | f2.0 Aperture, Face Recognition, 1080p Full HD Video Recording, Smart and Pro Beautify |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | f2.0 Aperture, 0.1s Ultra-fast PDAF, CMOS Camera, 1.12 micrometre Larger Pixels, 720p at 120 fps Slow-motion Video Recording, 5p Lens Element, Backside illumination (BSI) Technology |
Secondary Camera Available | Yes |
Other Details | |
Other Features | RAM Type: LPDDR3, Metal Back with Polished Antenna Lines, Fingerprint Scanner |
Smartphone | Yes |
SIM Size | Micro SIM and Nano SIM |
User Interface | MIUI 8 |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 401 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope, Hall Sensor |
Upgradable Operating System | Android - Nougat |
Battery & Power Features | |
Battery Capacity | 4100 mAh |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines