gold
General | |
Sales Package | Handset, Charger, Battery, Hands-free Earphone, User Manual |
Model Number | SM-J710FZKUINS/ SM-J710FZWUINS/ SM- J710FZDUINS |
Model Name | Galaxy J7 - 6 (New 2016 Edition) |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Integrated Hands-free Speakers, Noise Cancellation |
Dimensions | |
Width | 76 mm |
Height | 151 mm |
Depth | 7.8 mm |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | ARM Mali-T830 MP1 |
Display Type | Super AMOLED |
Display Colors | 16 M |
Memory & Storage Features | |
Internal Storage | 16 GB |
RAM | 2 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Call Features | |
Speed Dialing | Yes |
Conference Call | Yes |
Call Divert | Yes |
Phone Book | Yes |
Multimedia Features | |
FM Radio | Yes |
DLNA Support | Yes |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Connectivity Features | |
Wi-Fi Version | 802.11 b/g/n |
Network Type | 4G, 3G |
Wi-Fi Hotspot | Yes |
Supported Networks | GSM, WCDMA |
NFC | Yes |
Internet Connectivity | 4G, 3G, Wi-Fi |
USB Connectivity | Yes |
3G | Yes |
Audio Jack | 3.5 mm |
3G Speed | 42.2 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
Map Support | Google Maps |
Pre-installed Browser | Android |
GPS Support | Yes |
Micro USB Port | Yes |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
OS & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | S5E7870 (Exynos 7870) |
Processor Core | Octa Core |
Processor Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100; 4G LTE |
Camera Features | |
Secondary Camera Features | Wide Selfie, Pro Selfie |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Primary Camera Available | Yes |
Frame Rate | 30 fps |
Primary Camera | 13 megapixel |
Primary Camera Features | CMOS, f/1.9, Auto Focus, Beauty Face, Continuous Shot, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode, Zoom Support |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Other Details | |
User Memory | 10.9 GB |
SIM Access | Dual Standby |
Sensors | Accelerometer, Hall Sensor, Proximity Sensor |
Important Apps | UDS, S Bike Mode, UPS |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM |
Removable Battery | Yes |
SMS | Yes |
Battery & Power Features | |
Battery Capacity | 3300 mAh |
Battery Type | Li-Ion |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines