blue coral
blue coral
General | |
Model Name | Galaxy S7 Edge |
Color | Blue Coral |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Touchscreen | Yes |
Sales Package | Handset, Data Cable, Travel Adaptor, Ejection Pin, Stereo Headset, USB Connector |
Model Number | SM-G935FZBUINS |
Dimensions | |
Width | 72.6 mm |
Height | 150.9 mm |
Depth | 7.7 mm |
Display Features | |
Display Size | 5.5 inch |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 200 GB |
Supported Memory Card Type | MicroSD |
Call Log Memory | Yes |
Call Features | |
Phone Book | Yes |
Multimedia Features | |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Connectivity Features | |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
Network Type | 4G, 3G, 2G |
USB Connectivity | Yes |
Supported Networks | 4G LTE, 4G LTE |
Audio Jack | 3.5 mm |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
OS & Processor Features | |
Processor Type | Exynos 8890 |
Processor Core | Octa Core |
Processor Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.6 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - B1(2100), B2(1900), B4(AWS), B5(850), B8(900), B34(2010), B39(1880); 4G LTE (FDD) - B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900 |
Operating System | Android Marshmallow 6 |
Camera Features | |
Frame Rate | 30 fps |
Primary Camera | 12 megapixel |
Primary Camera Features | Dual Pixel, Auto Focus, Motion Mode, Panorama Mode, f/1.7, Hyperlapse, Slow Motion, Pro-mode, Live Broadcast, Video Collage, Virtual Shot, Food Mode |
Secondary Camera Available | Yes |
Secondary Camera | 5 megapixel |
Secondary Camera Features | Selfie Flash, f/1.7, CMOS |
Flash | LED |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Primary Camera Available | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geo-magnetic Sensor, Hall Sensor, HR Sensor, Proximity Sensor, RGB Light Sensor |
Other Features | Water and Dust Resistant (Capless Water and Dust Resistant IP68), Gear Support |
Important Apps | S Voice |
Battery & Power Features | |
Battery Capacity | 3600 mAh |
Battery Type | Li-Ion |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines