black
General | |
Series | Cyber-shot |
Type | Point & Shoot |
Effective Pixel | 20.1 MP |
Screen Resolution Type | 230000 |
Optical Zoom | 5 |
Maximum Shutter Speed | 1/30 sec |
Sales Package | Rechargeable Battery Pack NP-BN*7, AC Adaptor AC-UB10C, Instruction Manual, Multi USB Cable, Wrist Strap |
Model Name | DSC-W800/BC E32 |
Dimensions | |
Camera Body Weight | 125 g |
Dimensions | 96.8 (W) x 55.5 (H) x 20.8 (D) mm |
Focus Features | |
Auto Focus | Yes |
Focus | Auto |
Focus Mode | Multi-point AF, Center-weighted AF, Flexible Spot AF (Tracking Focus and Face Tracking Focus) |
Focus Range | iAuto and Program Auto: 5 cm (W) - 60 cm (T) |
Digital Zoom | 13x |
Other Focus Features | Auto Focus Illuminator: Auto / Off, Face Detection Mode: Auto / Off, Face Detection: Maximum 8 Faces |
Sensor and Sensitivity Features | |
Metering | Light Metering (Multi Pattern, Center-weighted, Spot) |
Other Sensor Features | Sensor Type: HAD CCD |
Sensor Type | CMOS |
Sensor Size | 7.76 mm |
Maximum ISO | 800 |
Maximum FPS | 30 fps |
ISO Rating | ISO 100 - 3200 (Auto) |
Modes and Functions | |
White Balancing | Auto, Daylight, Cloudy, Flourescent White Balance 1, Flourescent White Balance 2, Flourescent White Balance 3, Incandescent, Flash |
Shooting Modes | Intelligent Auto, Easy Shooting, Program Auto, Panorama, Scene Selection, Picture Effect |
Scene Modes | High Sensitivity, Night Scene, Night Portrait, Portrait, Landscap, Beach, Snow, Gourmet, Pet |
Auto Mode | Yes |
Flash Modes | Auto, Flash On, Slow Synchro, Flash Off, Advanced Flash |
Flash Range | ISO Auto: 0.4 m - 3.5 m (W), 0.6 m - 1.76 m (T), ISO 3200: 7 m (W), 3.5 m (T) |
HD Support | Yes |
Self-timer | Yes |
Macro Mode | Auto Macro |
Other Features | Grid Line, Start-up Time, Shooting Time Lag: 0.5 sec, Shooting Interval: 1.9 sec, Burst Speed (Maximum): 0.52 fps (100 Shots), Burst Interval (Minimum): 1.9 sec (100 Shots), Aperture: iAuto (F3.2 - F8.1 (W), 2 Steps, With ND Filter), Program Auto (F3.2 - |
Audio and Video Features | |
Recording Features | Movie Recording: QVGA (320 x 240 at 30 fps), VGA (640 x 480 at 30 fps), 1280 x 720 (Fine), (1280 x 720 at 30 fps) |
Additional Features | |
Microphone | Built-in Microphone Mono |
Brightness Adjustment | Bright: 5, Dark: 4, 3, 2, 1 |
Warranty | |
Warranty Summary | 2 Years Sony India Warranty |
Warranty Service Type | Carry in |
Covered in Warranty | Warranty of the product is limited to manufacturing defects only. |
Not Covered in Warranty | "The warranty does not cover accessories and consumables, like case, strap, lens cap, charger, batteries etc. The warranty does not cover the replacement of the product(s) ? Warranty does not cover warranty of functionality of the Product(s). Warranty doe |
Image Features | |
Still Image Size | 5152 x 2896 (15 M), 1920 x 1080 (2 M) |
Image Stabilizer | Yes |
Gross Pixel | 20.4 Megapixel |
Face Detection | Yes |
Lens & Exposure Features | |
Shutter Speed In Different Modes | iAuto: 2 inch - 1/1500, Program Auto (1 - 1/1500) |
Exposure Compensation | 1/3 EV Steps +/- 2.0 EV |
Other Shutter Features | Shutter Release Time Lag: 0.1 sec |
Other Lens Features | Focal Lenght (35 mm Conversion): 28.3 - 141.6 mm Still Image (16:9), 26 - 130 mm Still Image (4:3), 31.5 - 157.3 mm Movie (16:9), 26 - 130 mm Movie (4:3), Precision Digital Zoom (Still Image): 20 M (10x), 10 M (7.1x), 5 M (9.9x), VGA (40x), 2 M (16:9) 13x |
Type of Lens | Sony Lens |
Lens Focal Length | 4.6 - 23 mm |
Aperture Range | F3.2 - F6.4 |
Storage & Power Features | |
Card Type | SD / SDHC / SDXC |
Battery Type | Lithium Battery |
Power Requirement | AC: 100 - 240 V, 50/60 Hz, 70 mA, Output Voltage: DC 5 V |
Other Storage Features | USB: Mass Storage |
Inbuilt Memory | 29 MB |
Upgradable Memory | Yes |
Connectivity & Display Features | |
Microphone Terminal | Yes |
USB | Hi-speed USB |
Display Size | 2.7 inch |
LCD Display | ClearPhoto TFT LCD |
LCD Display Image Resolution | 230,400 dots |
Other Connectivity Features | USB: PTP / MTP, Multi-use Terminal, DC Input Terminal |
Other Display Features | Picture Effect: Toy Camera, Pop Colour, Partial Colour, Soft High-key, Slideshow, With Music |
11878 products to choose from
Mobile: Apple Mobiles / Samsung Mobiles / Xiaomi Mi Mobiles
TVs: Sony Tvs / Panasonic Tvs / LG Tvs / Samsung Tvs
Laptops: Apple Laptops / Dell Laptops / Hp Laptops / Lenovo Laptops
Refrigerators: Godrej Refrigerators / LG Refrigerators / Whirlpool Refrigerators / Electrolux Refrigerators / Samsung Refrigerators
Wahing Machines: Lg Machines / Ifb Machines / Panasonic Machines / Whirlpool Machines / Samsung Machines